Description
With a rugged design and reliable build quality, industrial grade quartz flash tubes and powerful battery. The Pro-B3 offers TTL, HSS, and unmatched speed of use thanks to the Profoto UI. With the extensive and portable light shaping system of Profoto, your creative options become limitless, so you are free to explore and focus on getting professional images no matter what the location.
With the Pro-B3 your imagination is the only thing that sets the limits.
Features:
Massive 750Ws flash power that gives you great outdoor capability to overpower the sun.
- Fast flash recycling from 0.01 to 2.2 seconds so you always get the shot.
- Extremely short flash duration down to 1/75,000s so you can easily capture crisp action shots without motion blur.
- Robust rubberized housing and extremely durable key components such as capacitors and the user exchangeable quartz flash tube.
- High-capacity Li-Ion battery with option to charge during use.
- AirX connectivity inside for full featured wireless control from all Profoto remote or App.
- Simple, intuitive user interface with large, high-resolution display.
- Compatible with our extensive, compact and lightweight light shaping system.
- Powerful daylight balanced LED light that is equally useful as modelling, video, or photography light. The daylight color balance makes it easy to blend with flash or natural outdoor light.
Technical specifications
Overview | |||
Product | Pro-B3 | ||
Product number | 901081 | ||
Regulatory model | PCA1639 | ||
Flash | |||
Max energy | 750 Ws | ||
Energy range | 11 f-stops (0.8-750 Ws) | ||
Energy control increments | 0.1 f-stops (0.1-10) | ||
Recycling time | Eco mode: 0.01-2.0 s Boost/Freeze mode: 0.01-2.3 s |
||
Energy stability | <0.03 f-stop at energy 3.0-10 <0.06 f-stop at energy 0.1-2.9 |
||
Flash modes | Eco (Normal), Boost and Freeze | ||
Flash duration t0.1 | Eco mode: 1/600 s (10) – 1/5,500 s (0.1)
Boost mode: 1/600 s (10) – 1/5,500 s (0.1) Freeze mode: 1/600 s (10) – 1/15.900 s (0.1) |
||
Flash duration t0.5 | Eco mode: 1/1,900 s (10) – 1/7,000 s (0.1)
Boost mode: 1/1,900 s (10) – 1/7,000 s (0.1) Freeze mode: 1/1,900 s (10) – 1/75,000 s (0.1) |
||
Color temperature | Eco mode: 6,300K +-100K
Boost mode: 6,300K +-100K Freeze mode: 6,400K (10) -9000K (0.1) |
||
Max f-stop @ 2m / 100 ISO | Bare: 22 6/10
Magnum: 45 4/10 OCF Magnum: 32 9/10 |
||
Beam angle | 65° | ||
Field angle | 106° | ||
Continuous light | |||
Lamp type | LED | ||
Max power | 56W | ||
Dimming range | 100-1% | ||
Color temperature | 5,600K +-100K | ||
Color rendering Index (CRI) | >92 | ||
Max luminous flux (lumen) | 6,300 lm | ||
Max illuminance @ 1m (lux) | Bare: 2,380 lx Magnum: 16,540 lx OCF Magnum: 25,530 lx |
||
Beam angle | 65° | ||
Field angle | 105° | ||
Wireless connectivity | |||
Built-in connectivity | Profoto AirX | ||
Frequency band | 2.4 GHz | ||
Supported Profoto Air functions | Sync, TTL, HSS, Remote control (Air 1 and Air 2) | ||
No of Air channels | 100 (1-100) | ||
No of groups per Air channel | 6 (A-F) | ||
Supported apps for Bluetooth devices | Profoto Camera and Profoto Control apps | ||
Wireless operating range | With Profoto remotes: 0.5 – 100 m (1.5- 330 ft) * | ||
With Bluetooth devices: 0.1- 30 m (0.3-90 ft) | |||
* in optimal conditions up to 300 m (1000 ft) | |||
Connectors | |||
Sync | 1 x 3.5 mm socket (mini-phone) | ||
Other | USB-C service port | ||
Powering | |||
Power supply | Profoto Li-Ion battery 4S2P | ||
Battery capacity | 80.4 Wh
up to 250 full power flashes up to 60 minutes full continuous light |
||
Battery charger | Profoto battery charger 5A | ||
Battery charging time | 90 minutes | ||
Other | |||
Firmware update | Via Bluetooth | ||
Photocell/IR-slave | Yes | ||
Stand adapter | Yes for standard 5/8 studs | ||
Umbrella mount | Yes (in stand adapter) | ||
Operating temperature | 0 °C to +35 °C | ||
+32 °F to +95 °F | |||
Storage temperature | Store in normal indoor conditions |
Manufacturer’s P/N 901082