All prices are
quoted
per day |
Use a currency
converter to find out what that is in Japanese Yen or... |
| EOS 1Ds MarkIII body - 21.1 Mp |
350 |
||
| EOS 1D MarkIV body - 16 Mp, 1.3 crop | 250 |
||
| EOS 5D Mark II body - 21.1 Mp | 200 |
||
| EOS 7D body - 18Mp | 160 |
||
| EOS 60D body - 18Mp | 125 |
||
| EOS 50D body - 15.1Mp | 100 |
||
| EOS Digital Rebel T3i w/17-40 f4 lens |
100 |
||
| EOS 1N film Body | 35 |
||
| EF 8-15mm f4L fisheye zoom USM | 35 |
||
| EF 15mm f2.8 fisheye | 25 |
||
| EF 14mm f2.8L II USM | 40 |
||
| EF 20mm f2.8 USM | 20 |
||
| EF 24mm f1.4LII | 35 |
||
| EF 35mm f1.4L | 35 |
||
| EF 35mm f2 | 25 |
||
| EF 50mm f1.2L USM | 35 |
||
| EF 50mm f1.4 USM | 25 |
||
| EF 85mm f1.2L II USM | 35 |
||
| EF 85mm f1.8 USM | 25 |
||
| EF 100mm f2 USM | 25 |
||
| EF 135mm f2L USM | 30 |
||
| TS-E17mm f4 L | 40 |
||
| TS-E 24mm f3.5 L II | 40 |
||
| TS-E 45mm f2.8 | 40 |
||
| EF 50mm f2.5 compact-macro | 25 |
||
| EF-S 60mm f2.8 macro* | 25 |
||
| MP-E 65mm f2.8 1-5x macro | 35 |
||
| EF 100mm f2.8 macro | 30 |
||
| EF 100mm f2.8L IS macro | 35 |
||
| EF 300mm f4 IS | 35 |
||
| EF 300mm f2.8 IS | 75 |
||
| EF 400mm f5.6L | 35 |
||
| EF 500mm f4L IS USM | 140 |
||
| 1.4x II Teleconverter | 15 |
||
| 1.4x III Teleconverter | 20 |
||
| 2.0x II Teleconverter | 15 |
||
| 2.0x III Teleconverter | 20 |
||
| EF-S 10-22mm f3.5-4.5 USM* | 25 |
||
| EF 17-40mm f4 L | 25 |
||
| EF-S 15-85mm f3.5-5.6 USM* | 25 |
||
| EF 16-35mm f2.8L II USM | 35 |
||
| EF 24-70mm f2.8L USM | 35 |
||
| EF 24-105mm f4L USM | 35 |
||
| EF 70-200mm f2.8L USM | 25 |
||
| EF 70-200mm f2.8L II IS USM | 40 |
||
| EF 70-300mm f4-5.6L IS USM | 35 |
||
| EF 100-400mm f/4.5-5.6L IS USM | 35 |
||
| *EF-S lenses will only fit on cropped sensor cameras* | |||
| Lensbaby selective focus lens | 15 |
||
|
580II Flash |
20 |
||
| Canon body to Nikon lens adapter Off Camera Cord |
15 5 |
||
| Video Accessories | |||
| RODE Stereo Video mic | 15 |
||
| Zacuto Z finder 2.5x | 20 |
||
| Follow Focus for Canon 5D Mk II or 7D | 35 |
||
| LitePanel Micro Pro | 20 |
||